Cub # | Pull weight (lbs.oz) | Week 1 | Week 2 | Week 3 |
1 (black female) | 3.13 | 4.8 | 5.5 | 6.6 |
2 (black male) | 5.3 | 5.13 | 6.10 | 7.9 |
3 (black female) | 4.2 | 4.11 | 5.6 | 6.7 |
4 (brown female) | 5.3 | 6.7 | 8.5 | 8.14 |
5 (brown male) | 5.3 | 6.6 | 8.1 | 8.11 |
6 (brown male) | 5.8 | 7.8 | 9.0 | 9.11 |
7 (black female) | 3.1 | 3.8 | 4.4 | 5.1 |
8 (black female) | 3.2 | 4.2 | 4.13 | 5.6 |
9 (black male) | 3.6 | 4.4 | 5.0 | 5.10 |
10 (black male) | 4.3 | 4.15 | 5.11 | 6.14 |
11 (brown female) | 4.10 | 5.2 | 6.0 | 7.1 |
12 (brown male) | 4.1 | 4.10 | 5.9 | 6.10 |
*Remember - the pull date was March 3, 2011. This was just the day we "pulled" them from the den.
*On this date they were about 6-7 weeks old.
*We leave them with the mom for these weeks to make sure they get that good momma's milk.
*When they are born they are only about 0.5lb (the size of a stick of butter)
No comments:
Post a Comment