Now remember... Black bear cubs are born between early January and early February. Newborn cubs are blind, hairless, and weigh about half a pound and are about the size of a stick of butter!
Weights (lbs.oz) | ||||
Cubs | Pull week | Week 2 | Week 3 | Week 4 |
1 | 5.1O | 7.5 | 9.7 | 11.1 |
2 | 5.14 | 7.1 | 8.13 | 10.9 |
3 | 5.1 | 6.8 | 7.5 | 8.8 |
4 | 4.15 | 5.11 | 7.9 | 9.2 |
5 | 5.2 | 6.3 | 7.4 | 9.8 |
6 | 5 | 6.14 | 8.14 | 9.8 |
7 | 3.14 | 5.1 | 7.12 | 9.5 |
8 | 3.12 | 5 | 7.14 | 9.4 |
9 | 5.7 | 7.8 | 9.2 | 11.7 |
10 | 5.9 | 7.5 | 9.11 | 11.6 |
11 | 3 | 4.7 | 6.9 | 9 |
12 | 3.6 | 4.8 | 6.13 | 9.1 |
13 | 3.5 | 4.11 | 6.13 | 8 |
14 | 3.7 | 5 | 7.8 | 9.7 |
No comments:
Post a Comment